Official source: Virtual Assets Regulatory Authority, updated 2026-10-18
Dubai VARA Public Register
Licensed virtual asset service providers on the Dubai Virtual Assets Regulatory Authority public register. Pulled from the official source and normalised — cite freely with attribution.
As of 2026-10-18, Vantegris tracks 59 active crypto licences in the Virtual Assets Regulatory Authority register — 19 issued so far in 2026.
Most recent licences
| Licensee | Licence № | Type | Issued |
|---|---|---|---|
| Payward FZCO | VL/26/10/002 | VASP LICENCE | 2026/10/06 |
| Rain MENA FZE | VL/26/10/001 | VASP LICENCE | 2026/10/05 |
| Standard Chartered Bank | VL/26/08/003 | VASP LICENCE | 2026/08/24 |
| DIMENT VA EXCHANGE SERVICES FZCO (DVA) | VL/26/08/002 | VASP LICENCE | 2026/08/07 |
| ARP Digital FZCO | VL/26/07/03 | VASP LICENCE | 2026/08/07 |
| Flowdesk Omega FZE | VL/26/08/001 | VASP LICENCE | 2026/08/07 |
| Flipster FZE | VL/26/07/002 | VASP LICENCE | 2026/07/14 |
| ARBEAT Group FZE | VL/26/07/001 | VASP LICENCE | 2026/06/23 |
| Tribe Tokenisation FZE | VL/26/06/002 | VASP LICENCE | 2026/06/22 |
| YHEGO Virtual Assets Exchange Service L.L.C (Yhego Technology Investment L.L.C) | VL/26/06/001 | VASP LICENCE | 2026/06/02 |
| CoinCorner Virtual Assets Broker & Dealer Services L.L.C. | VL/26/05/001 | VASP LICENCE | 2026/05/05 |
| First Crypto Exchange L.L.C (First Crypto) | VL/26/04/004 | VASP LICENCE | 2026/04/26 |
| Liquidity Fintech FZE | VL/26/04/003 | VASP LICENCE | 2026/04/16 |
| Daman Virtual Asset Brokerage LLC | VL/26/04/001 | VASP LICENCE | 2026/04/16 |
| Amber Premium FZE | VL/26/03/003 | VASP LICENCE | 2026/04/02 |
| RIV Technologies FZE | VL/26/03/002 | VASP LICENCE | 2026/03/27 |
| XBase Virtual Assets Broker & Dealer Services LLC | VL/17/03/001 | VASP LICENCE | 2026/03/19 |
| Animoca Brands Middle East Advisory FZCO | VL/26/02/001 | VASP LICENCE | 2026/02/05 |
| Nova Digital FZE | VL/26/01/001 | VASP LICENCE | 2026/01/30 |
| LCT Global FZE | VL/25/12/001 | VASP LICENCE | 2025/12/26 |
| Ceffu Custody FZE | VL/25/10/001 | VASP LICENCE | 2025/10/09 |
| Selini Capital FZE | VL/25/10/002 | VASP LICENCE | 2025/10/08 |
| BitGo MENA FZE | VL/25/09/001 | VASP LICENCE | 2025/09/17 |
| Ctrl Alt Solutions DMCC | VL/25/05/002 | VASP LICENCE | 2025/05/24 |
| Prypco FZE | VL/25/05/001 | VASP LICENCE | 2025/05/24 |
Showing 25 of 59 entries — the full normalised dataset is in the JSON download.
Source & citation
Source: Virtual Assets Regulatory Authority, retrieved 2026-10-18. Reuse under CC BY 4.0 — cite as "Vantegris License Index" with a link to this page. Machine-readable: vara-dubai.json. Licence status changes between weekly pulls — verify a specific operator against the regulator's register before relying on it.
Cite this dataset
Vantegris (2026). Dubai VARA Public Register. Vantegris License Index. Retrieved 2026-10-18 from https:/
Need a Dubai (VARA) licence yourself?
We file and manage the application end to end, from corporate structure and policies to submission and renewals.