Curaçao Gaming Authority (LOK) · official register · updated 2026-09-06
Curaçao (LOK) Online Gaming Licence Registry
B2C and B2B licences granted by the Curaçao Gaming Authority under the LOK regime — including revocations. Pulled from the official source and normalised — cite freely with attribution.
As of 2026-09-06, Vantegris tracks 611 active gambling licences in the Curaçao Gaming Authority (LOK) register — 215 issued so far in 2026.
Most recent licences
| Licensee | Licence № | Type | Issued |
|---|---|---|---|
| Vtron Venture Corp B.V. | CGA/2025/2516/1271 | B2B | September 09, 2026 |
| NVRB B.V. | CGA/2025/2575/1303 | B2C | September 09, 2026 |
| IT Soft Solutions N.V. | CGA/2025/2565/1289 | B2B | September 09, 2026 |
| Convox N.V | CGA/2025/2566/1292 | B2B | September 09, 2026 |
| Sky Interactive B.V. | OGL/2024/1590/0947 | B2C | September 02, 2026 |
| Bettingspoon B.V. | CGA/2026/2751/1370 | B2C | August 31, 2026 |
| Mead Software Technologies | CGA/2025/2595/1318 | B2B | August 26, 2026 |
| Sportsline Technologies N.V. | CGA/2025/2532/1273 | B2C | August 12, 2026 |
| Zelvariq N.V. | CGA/2025/2578/1295 | B2C | July 29, 2026 |
| Canary Alley B.V. | CGA/2025/2628/1337 | B2C | July 24, 2026 |
| Luxsoft N.V. | CGA/2025/1683/1268 | B2C | July 22, 2026 |
| NovaPlay N.V | CGA/2025/2688/1354 | B2B | July 08, 2026 |
| Chancers Technology B.V. | CGA/2025/875/1301 | B2B | July 08, 2026 |
| New Origin B.V. | CGA/2025/2574/1294 | B2C | July 08, 2026 |
| Nova Data Solutions B.V. | OGL/2024/1220/0573 | B2C | July 05, 2026 |
| Apex Gaming International | CGA/2025/2724/1361 | B2B | June 23, 2026 |
| Throne Entertainment B.V. | OGL/2024/1585/0822 | B2C | June 16, 2026 |
| White Fox N.V. | OGL/2024/741/0852 | B2B | June 16, 2026 |
| Bridge Technologies B.V. | OGL/2024/431/0231 | B2C | June 06, 2026 |
| Cura Gaming B.V. | OGL/2024/1838/1074 | B2B | June 04, 2026 |
| Advanced Sports | OGL/2024/635/0818 | B2C | June 04, 2026 |
| Play UK Internet N.V. | OGL/2024/1404/0617 | B2C | June 04, 2026 |
| Miranda Path B.V. | CGA/2025/2738/1364 | B2B | May 29, 2026 |
| GIT Operations N.V. | OGL/2024/259/0309 | B2C | May 27, 2026 |
| Winholding B.V. | OGL/2024/1290/0515 | B2C | May 25, 2026 |
Showing 25 of 658 entries — the full normalised dataset is in the JSON download.
Revoked licences (47)
| Licensee | Licence № | Note |
|---|---|---|
| Ultrasoft N.V. | OGL/2024/935/0390 | Revoked as of September 02, 2026, at the request of the operator |
| Interseal B.V. | OGL/2024/1511/0764 | Revoked as of August 20, 2026, at the request of the operator |
| Hasel N.V. | OGL/2024/1445/0666 | Revoked as of August 19, 2026, at the request of the operator |
| Rapture B.V. | OGL/2024/488/0787 | Revoked as of August 14, 2026, at the request of the operator |
| Faro Entertainment N.V. | OGL/2024/194/0642 | Revoked as of August 12, 2026, at the request of the operator |
| Frontier Gaming B.V. | OGL/2024/1055/0507 | Revoked as of August 06, 2026, at the request of the operator |
| Seguri N.V. | OGL/2024/983/0575 | Revoked as of August 06, 2026, at the request of the operator 620. Revoked as of August OGL/2024/905/0374 Abudantia B.V. B2C 126608 July 7, 2025 05, 2026, as request of the operator |
| Crowntech N.V. | OGL/2024/450/0238 | Revoked as of July 29, 2026, at the request of the operator |
| Olistek N.V. | OGL/2024/2362/1207 | Revoked as of July 22, 2026, at the request of the operator |
| Yao Entertainment N.V. | OGL/2024/1597/0825 | Revoked as of June 25, 2026, at the request of the operator 624. OGL/ 2 024/1491/0943 Geminilab N.V. B2B 161235 February 04, 2026 Revoked as of June 16, 2026 at the request of the operator |
| Gameplay International B.V. | OGL/2024/511/0630 | Revoked as of April 23,2026, at the request of the operator |
| Boost Gaming N.V. | OGL/2024/906/0375 | Revoked as of April 23, 2026, at the request of the operator |
| Temple Holdings N.V. | OGL/2024/1581/0803 | Revoked as of April 21, 2026, at the request of the operator |
| SilverDeer B.V. | OGL/2024/661/0277 | Revoked as of March 31, 2026, at the request of the operator |
| Starlink International N.V. | OGL/2024/543/0614 | Revoked as of February 27, 2026, at the request of the operator |
| Happyluck B.V. | OGL/2024/1328/0739 | Revoked as of February 12, 2026, at the request of the operator |
| Palau Holdings N.V. | OGL/2024/197/0481 | Revoked as of February 12, 2026, at the request of the operator |
| Nuxgen B.V. | OGL/2024/1360/1085 | Revoked as of February 12, 2026, at the request of the operator |
| Altan N.V. | OGL/2024/596/0252 | Revoked as of February 09, 2026, at the request of the operator |
| BetMax Entertain N.V. | OGL/2024/1515/0853 | Revoked as of February 05, 2026, at the request of the operator |
| Chancier B.V. | OGL/2024/364/0157 | Revoked as of January 30, 2026, at the request of the operator |
| Salon Prive B.V. | OGL/2024/1103/0981 | Revoked as of January 20, 2026, at the request of the operator |
| Dash N.V. | OGL/2024/637/0167 | Revoked as of January 13, 2026, at the request of the operator |
| Red Digital N.V. | OGL/2024/1275/0771 | Revoked as of January 13, 2026, at the request of the operator |
| Curisle N.V. | OGL/2024/340/0480 | Revoked as of January 09, 2026, at the request of the operator |
| Loka IT Solutions N.V. | OGL/2024/770/0226 | Revoked as of January 09, 2026, at the request of the operator |
| Hit Entertainment B.V. | OGL/2024/495/0689 | Revoked as of January 09,2026 at the request of the operator |
| X-Time Team B.V. | OGL/2024/608/0269 | Revoked as of December 08, 2025, at the request of the operator |
| Unlimited Solutions B.V. | OGL/2024/607/0254 | Revoked as of January 07, 2026, at the request of the operator |
| MSD Tech B.V. | OGL/2024/1416/0660 | Revoked as of January 06, 2026, at the request of the operator |
| Jack’s House B.V. | OGL/2024/1108/0511 | Revoked as of December 30, 2025, at the request of the operator |
| Go East B.V. | OGL/2024/1044/0452 | Revoked as of December 30, 2025, at the request of the operator |
| InterStorm (Curaçao) N.V. | OGL/2024/106/0170 | Revoked as of December 08, 2025, at the request of the operator |
| Adda Entertainment NV | OGL/2023/142/0073 | Revoked as of December 08, 2025, at the request of the operator |
| Rozairo N.V. | OGL/2024/157/0993 | Revoked as of December 08, 2025, at the request of the operator |
| Interstellar Entertainment | OGL/2024/1042/0564 | Revoked as of N.V. December 04, 2025, at the request of the operator |
| Twino Trading N.V. | OGL/2024/882/0440 | Revoked as of December 03, 2025, at the request of the operator |
| Unigad Trading N.V. | OGL/2024/883/0467 | Revoked as of December 03, 2025, at the request of the operator |
| Cutter Five N.V. | OGL/2024/764/0571 | Revoked as of December 03, 2025 at the request of the operator |
| F12 Gaming N.V. | OGL/2024/245/0104 | Revoked as of November 27, 2025, at the request of the operator |
Source & citation
Source: Curaçao Gaming Authority (LOK), retrieved 2026-09-06. Reuse under CC BY 4.0 — cite as "Vantegris License Index" with a link to this page. Machine-readable: curacao.json. Licence status changes between weekly pulls — verify a specific operator against the regulator's register before relying on it.
Cite this dataset
Vantegris (2026). Curaçao (LOK) Online Gaming Licence Registry. Vantegris License Index. Retrieved 2026-09-06 from https://vantegris.com/data/curacao/
Need a Curaçao licence yourself?
We file and manage the application end-to-end — corporate structure, policies, submission, renewals.