Curaçao Gaming Authority (LOK) · official register · updated 2026-07-19
Curaçao (LOK) Online Gaming Licence Registry
B2C and B2B licences granted by the Curaçao Gaming Authority under the LOK regime — including revocations. Pulled from the official source and normalised — cite freely with attribution.
As of 2026-07-19, Vantegris tracks 616 active gambling licences in the Curaçao Gaming Authority (LOK) register — 194 issued so far in 2026.
Most recent licences
| Licensee | Licence № | Type | Issued |
|---|---|---|---|
| NovaPlay N.V | CGA/2025/2688/1354 | B2B | July 08, 2026 |
| Chancers Technology B.V. | CGA/2025/875/1301 | B2B | July 08, 2026 |
| New Origin B.V. | CGA/2025/2574/1294 | B2C | July 08, 2026 |
| Apex Gaming International | CGA/2025/2724/1361 | B2B | June 23, 2026 |
| Throne Entertainment B.V. | OGL/2024/1585/0822 | B2C | June 16, 2026 |
| Play UK Internet N.V. | OGL/2024/1404/0617 | B2C | June 04, 2026 |
| Miranda Path B.V. | CGA/2025/2738/1364 | B2B | May 29, 2026 |
| GIT Operations N.V. | OGL/2024/259/0309 | B2C | May 27, 2026 |
| Winholding B.V. | OGL/2024/1290/0515 | B2C | May 25, 2026 |
| DG Innovations B.V. | OGL/2024/1273/1142 | B2C | May 25, 2026 |
| Dreamtek Solutions B.V | CGA/2025/1959/1290 | B2B | May 20, 2026 |
| Sunstar Impact N.V. | OGL/2024/418/0821 | B2C | May 19, 2026 |
| KE International Limited N.V. | OGL/2024/769/0571 | B2B | May 19, 2026 |
| Amadeus Technology B.V | OGL/2024/1272/1143 | B2C | May 18, 2026 |
| Cartwheel B.V. | OGL/2024/1569/0782 | B2C | May 17, 2026 |
| Super Awesome Gaming | CGA/2025/2735/1369 | B2C | May 13, 2026 |
| Trend Tree B.V | CGA/2025/2728/1368 | B2B | May 13, 2026 |
| Softmetrix N.V. | OGL/2024/932/0388 | B2B | May 09, 2026 |
| Mirage Corporation N.V. | OGL/2024/1304/0813 | B2C | May 09, 2026 |
| Betrust Entertainment B.V. | OGL/2024/888/0438 | B2C | May 09, 2026 |
| Switch It N.V. | OGL/2024/910/0664 | B2B | May 05, 2026 |
| Sendosa B.V. | OGL/2024/1740/0971 | B2B | May 05, 2026 |
| BetU Curacao B.V. | OGL/2024/1064/0761 | B2C | April 28, 2026 |
| HGCU B.V. | OGL/2024/1331/0742 | B2B | April 23, 2026 |
| Bet n Play Solution B.V. | OGL/2024/927/1070 | B2C | April 21, 2026 |
Showing 25 of 654 entries — the full normalised dataset is in the JSON download.
Revoked licences (38)
| Licensee | Licence № | Note |
|---|---|---|
| Yao Entertainment N.V. | OGL/2024/1597/0825 | Revoked as of June 25, 2026, at the request of the operator 622. OGL/ 2 024/1491/0943 Geminilab N.V. B2B 161235 February 04, 2026 Revoked as of June 16, 2026 at the request of the operator |
| Gameplay International B.V. | OGL/2024/511/0630 | Revoked as of April 23,2026, at the request of the operator |
| Boost Gaming N.V. | OGL/2024/906/0375 | Revoked as of April 23, 2026, at the request of the operator |
| Temple Holdings N.V. | OGL/2024/1581/0803 | Revoked as of April 21, 2026, at the request of the operator |
| SilverDeer B.V. | OGL/2024/661/0277 | Revoked as of March 31, 2026, at the request of the operator |
| Starlink International N.V. | OGL/2024/543/0614 | Revoked as of February 27, 2026, at the request of the operator |
| Happyluck B.V. | OGL/2024/1328/0739 | Revoked as of February 12, 2026, at the request of the operator |
| Palau Holdings N.V. | OGL/2024/197/0481 | Revoked as of February 12, 2026, at the request of the operator |
| Nuxgen B.V. | OGL/2024/1360/1085 | Revoked as of February 12, 2026, at the request of the operator |
| Altan N.V. | OGL/2024/596/0252 | Revoked as of February 09, 2026, at the request of the operator |
| BetMax Entertain N.V. | OGL/2024/1515/0853 | Revoked as of February 05, 2026, at the request of the operator |
| Chancier B.V. | OGL/2024/364/0157 | Revoked as of January 30, 2026, at the request of the operator |
| Salon Prive B.V. | OGL/2024/1103/0981 | Revoked as of January 20, 2026, at the request of the operator |
| Dash N.V. | OGL/2024/637/0167 | Revoked as of January 13, 2026, at the request of the operator |
| Red Digital N.V. | OGL/2024/1275/0771 | Revoked as of January 13, 2026, at the request of the operator |
| Curisle N.V. | OGL/2024/340/0480 | Revoked as of January 09, 2026, at the request of the operator |
| Loka IT Solutions N.V. | OGL/2024/770/0226 | Revoked as of January 09, 2026, at the request of the operator |
| Hit Entertainment B.V. | OGL/2024/495/0689 | Revoked as of January 09,2026 at the request of the operator |
| X-Time Team B.V. | OGL/2024/608/0269 | Revoked as of December 08, 2025, at the request of the operator |
| Unlimited Solutions B.V. | OGL/2024/607/0254 | Revoked as of January 07, 2026, at the request of the operator |
| MSD Tech B.V. | OGL/2024/1416/0660 | Revoked as of January 06, 2026, at the request of the operator |
| Jack’s House B.V. | OGL/2024/1108/0511 | Revoked as of December 30, 2025, at the request of the operator |
| Go East B.V. | OGL/2024/1044/0452 | Revoked as of December 30, 2025, at the request of the operator |
| InterStorm (Curaçao) N.V. | OGL/2024/106/0170 | Revoked as of December 08, 2025, at the request of the operator |
| Adda Entertainment NV | OGL/2023/142/0073 | Revoked as of December 08, 2025, at the request of the operator |
| Rozairo N.V. | OGL/2024/157/0993 | Revoked as of December 08, 2025, at the request of the operator |
| Interstellar Entertainment | OGL/2024/1042/0564 | Revoked as of N.V. December 04, 2025, at the request of the operator |
| Twino Trading N.V. | OGL/2024/882/0440 | Revoked as of December 03, 2025, at the request of the operator |
| Unigad Trading N.V. | OGL/2024/883/0467 | Revoked as of December 03, 2025, at the request of the operator |
| Cutter Five N.V. | OGL/2024/764/0571 | Revoked as of December 03, 2025 at the request of the operator |
| F12 Gaming N.V. | OGL/2024/245/0104 | Revoked as of November 27, 2025, at the request of the operator |
| Moonlite N.V. | OGL/2024/356/0288 | Revoked as of November 10, 2025, at the request of the operator |
| Aposta N.V. | OGL/2024/761/0221 | Revoked as of November 10, 2025, at the request of the operator |
| Media Gate N.V. | OGL/2024/908/0377 | Revoked as of October 13, 2025, at the request of the operator |
| WCG B.V. | OGL/2024/826/0339 | Revoked as of September 15, 2025, at the request of the operator |
| Eastern Way Tech B.V. | OGL/2024/521/0358 | Revoked as of October 30, 2024, at the request of the operator |
| Studiowin N.V. | OGL/2024/365/0580 | Revoked as of October 12, 2025, at the request of the operator |
| Adonio N.V. | OGL/2023/158/0074 | Revoked as of February 06, 2024, at the request of the operator |
Source & citation
Source: Curaçao Gaming Authority (LOK), retrieved 2026-07-19. Reuse under CC BY 4.0 — cite as "Vantegris License Index" with a link to this page. Machine-readable: curacao.json. Licence status changes between weekly pulls — verify a specific operator against the regulator's register before relying on it.
Cite this dataset
Vantegris (2026). Curaçao (LOK) Online Gaming Licence Registry. Vantegris License Index. Retrieved 2026-07-19 from https://vantegris.com/data/curacao/
Need a Curaçao licence yourself?
We file and manage the application end-to-end — corporate structure, policies, submission, renewals.