Trust layer · official sources only · updated 2026-07-19
Enforcement Radar
The other side of the License Index: revocations, suspensions and warning lists, mirrored verbatim from the regulators that published them. Nothing here is our allegation — every row links back to an official source. Verifying a specific counterparty? Use the Licence Checker.
EU Non-Compliant Crypto Providers (ESMA) (164)
Entities flagged as non-compliant crypto-asset service providers by EU national authorities, from ESMA's official register — with every domain the regulators named. Source: ESMA / EU national authorities.
| Entity | Status | Date | Domains named |
|---|---|---|---|
| Dobibo | non-compliant | 12/02/2025 | dobibo.com, dobibo1.com, dobibo2.com |
| Fameexn | non-compliant | 12/02/2025 | fameexn.com, fameexn.top |
| Spazio Finanziario | non-compliant | 04/03/2025 | spaziofinanziario.com |
| HTXcoin-az | non-compliant | 04/03/2025 | m.htxcoin-az.com |
| Stock Credit Wallet | non-compliant | 04/03/2025 | stockcreditwallet.com |
| Paycraftv.top - Paycraftn.top | non-compliant | 04/03/2025 | paycraftn.top, paycraftv.top |
| CoinBank Exchange | non-compliant | 04/03/2025 | coinbankexchange.icu |
| AKQ | non-compliant | 19/03/2025 | akq1181.it, akqa715.it |
| Fameexn | non-compliant | 19/03/2025 | fameexe.top, fameexj.top |
| ArgonInternational | non-compliant | 19/03/2025 | argonintgroup.com, cfd.argonintgroup.com |
| Deroka UAB | non-compliant | 26/03/2025 | dtcoin.tech, dtwallet.io, forcedmarketcap.tech |
| DTSocialize Holding PLC | non-compliant | 26/03/2025 | dtsmoney.com, portal.dtsmoney.com |
| Caa871 | non-compliant | 01/04/2025 | caa871.it |
| Sdf837 | non-compliant | 01/04/2025 | sdf837.it |
| SYBZ | non-compliant | 01/04/2025 | sybzgroup.co |
| Egplus.vip | non-compliant | 30/04/2025 | egplus.vip |
| Egalite.bond | non-compliant | 30/04/2025 | egalite.bond |
| Arbismart UAB | non-compliant | 30/04/2025 | arbismart.com, dashboard.arbismart.com |
| Blockbyteq | non-compliant | 30/04/2025 | blockbyteq.top |
| Bvoxed | non-compliant | 21/05/2025 | bvoxed.com |
| BeratCoin | non-compliant | 21/05/2025 | btc6688.com |
| Interersos-Interesosf | non-compliant | 21/05/2025 | interersos.org, interersosf.org |
| Cfw896 | non-compliant | 04/06/2025 | cfw896.it |
| Lumex | non-compliant | 04/06/2025 | stratoslumex.com, stratoslumex.net |
| Tmxa | non-compliant | 04/06/2025 | 60yg.com |
| Uyr968|Fwq367 | non-compliant | 04/06/2025 | fwq367.it, uyr968.it |
| Syk755 | non-compliant | 04/06/2025 | syk755.it |
| Pxm266 | non-compliant | 04/06/2025 | pxm266.it |
| Hct685 | non-compliant | 12/06/2025 | hct685.it |
| Sdh878 | non-compliant | 12/06/2025 | sdh878.it |
Showing 30 of 164 — full set in the JSON download.
Curaçao (CGA) Enforcement Register (30)
Licence-status enforcement actions published by the Curaçao Gaming Authority — revocations, suspensions and non-extensions under the LOK regime. Source: Curaçao Gaming Authority (LOK).
| Entity | Licence № | Status | Date |
|---|---|---|---|
| Common Square N.V. | OGL/2024/240/0682 | revoked | July 10, 2026 |
| Brictec B.V. | OGL/2024/102/0932 | revoked | July 09, 2026 |
| Black Hawk Technology B.V. | OGL/2024/132/1011 | revoked | July 09, 2026 |
| KYS Enterprises N.V. | OGL/2024/373/0120 | revoked | March 05, 2026 |
| Bravalla B.V. | OGL/2023/220/0113 | revoked | March 05, 2026 |
| Sapphire Curacao | OGL/2024/775/0363 | revoked | January 20, 2026 |
| Nexo Global N.V. | OGL/2024/499/0222 | revoked | January 20, 2026 |
| Asobi N.V. | OGL/2024/1695/0935 | revoked | January 13, 2026 |
| K SoftWorks N.V. | OGL/2024/569/0559 | revoked | November 25, 2025 |
| Finbourn B.V. | OGL/2024/722/0290 | revoked | November 25, 2025 |
| Cristal Games N.V. | OGL/2024/1576/0802 | revoked | November 25, 2025 |
| Right5 Online N.V. | OGL/2024/1624/0881 | revoked | November 25, 2025 |
| Napoleon Entertainment Limited B.V | OGL/2024/482/0359 | revoked | November 25, 2025 |
| CPL Consulting B.V. | OGL/2024/1462/0904 | revoked | November 25, 2025 |
| Rozairo N.V. | OGL/2024/157/0993 | revoked | November 25, 2025 |
| Redcoin N.V. | OGL/2024/1661/1080 | revoked | November 25, 2025 |
| Sunrise Worldwide Solution N.V. | OGL/2024/117/0107 | revoked | November 25, 2025 |
| CBS Global NV | OGL/2024/1402/0662 | revoked | October 03, 2025 |
| Eirian N.V. | OGL/2024/116/0136 | revoked | October 02, 2025 |
| Astrobet N.V. | OGL/2024/224/0111 | revoked | September 16, 2025 |
| NGX N.V. | OGL/2024/238/0325 | revoked | September 16, 2025 |
| Tsokel N.V. | OGL/2024/230/0785 | revoked | September 15, 2025 |
| Block Trading N.V. | OGL/2024/838/0402 | revoked | September 15, 2025 |
| BetByte Innovations B.V | OGL/2024/1284/0713 | revoked | September 12, 2025 |
| QG Bet B.V | OGL/2024/808/0291 | revoked | September 12, 2025 |
| Green Run B.V. | OGL/2023/160/0077 | revoked | September 12, 2025 |
| Silkwave Tech B.V | OGL/2023/253/0102 | revoked | June 27, 2025 |
| Bellona N.V. | OGL/2024/1314/0526 | not extended by the cga | June 25, 2025 |
| Rabidi N.V. | OGL/2023/103/0067 | revoked | June 11, 2024 |
| Small House B.V. | OGL/2023/118/0060 | revoked | December 6, 2024 |
Tobique Fraudulent-Website List (20)
Websites the Tobique Gaming Commission has publicly flagged as fraudulently posing as its licensees. Source: Tobique Gaming Commission.
| Entity | Status | Domains named |
|---|---|---|
| www.wojobet152.com | flagged-fraudulent | wojobet152.com |
| www.wojobet99.com | flagged-fraudulent | wojobet99.com |
| www.wojobet93.com | flagged-fraudulent | wojobet93.com |
| www.wojobet92.com | flagged-fraudulent | wojobet92.com |
| www.wojobet87.com | flagged-fraudulent | wojobet87.com |
| www.wojobet86.com | flagged-fraudulent | wojobet86.com |
| www.wojobet85.com | flagged-fraudulent | wojobet85.com |
| www.wojobet83.com | flagged-fraudulent | wojobet83.com |
| www.wojobet82.com | flagged-fraudulent | wojobet82.com |
| www.wojobet81.com | flagged-fraudulent | wojobet81.com |
| www.wojobet80.com | flagged-fraudulent | wojobet80.com |
| www.wojobet79.com | flagged-fraudulent | wojobet79.com |
| www.wojobet78.com | flagged-fraudulent | wojobet78.com |
| www.wojobet77.com | flagged-fraudulent | wojobet77.com |
| www.wojobet75.com | flagged-fraudulent | wojobet75.com |
| www.wojobet73.com | flagged-fraudulent | wojobet73.com |
| www.wojobet72.com | flagged-fraudulent | wojobet72.com |
| www.wojobet69.com | flagged-fraudulent | wojobet69.com |
| www.wojobet68.com | flagged-fraudulent | wojobet68.com |
| www.wojobet67.com | flagged-fraudulent | wojobet67.com |
Revocations inside the licence registers
Beyond the dedicated action lists above, the licence registers themselves carry revoked entries — tracked weekly on each register page:
Official registry directory
The one canonical place to verify each licence, straight from the regulator. Where a look-alike domain presents itself as the regulator but does not match the official domain, we flag it — that mismatch is a fact you can check yourself.
| Regulator | Official register | Look-alike domains (not the official domain) |
|---|---|---|
| Anjouan Gaming (ALSI) · Anjouan | anjouangaming.com | anjouongamingboard.org, anjoauangaming.org |
| Tobique Gaming Commission · Tobique | thetgc.ca | tobique-gaming-commission.com |
| Curaçao Gaming Authority (LOK) · Curaçao | cga.cw | — |
| Kahnawake Gaming Commission · Kahnawake | gamingcommission.ca | — |
| Gambling Supervision Commission · Isle of Man | isleofmangsc.com | — |
| ESMA interim register / NCAs · EU (MiCA) | esma.europa.eu | — |
| Virtual Assets Regulatory Authority · Dubai (VARA) | vara.ae | — |
| UK Gambling Commission · United Kingdom | gamblingcommission.gov.uk | — |
| Malta Gaming Authority · Malta | mgalicenseeregister.mga.org.mt | — |
| AGCO / iGaming Ontario · Ontario | igamingontario.ca | — |
| Alderney Gambling Control Commission · Alderney | gamblingcontrol.org | — |
| Securities and Futures Commission · Hong Kong | sfc.hk | — |
| FINTRAC (MSB registry) · Canada | fintrac-canafe.canada.ca | — |
| ESMA interim register / NCAs · EU (MiCA) | esma.europa.eu | — |
A licence certificate that cites a registry domain not listed here deserves a hard second look. We check exactly this in every engagement — talk to us if a counterparty's paperwork doesn't add up.
Source & citation
Every record mirrors an official regulator publication, retrieved on the date shown and linked at the section it appears in. Reuse under CC BY 4.0 — cite "Vantegris Enforcement Radar" with a link. Machine-readable: enforcement.json. Status can change between weekly pulls — verify against the regulator before relying on a record.