Official source: FINTRAC (MSB registry), updated 2026-10-18
Canada Crypto MSBs (FINTRAC)
Every money services business registered with FINTRAC whose services include dealing in virtual currencies — including expired, ceased and revoked registrations. Pulled from the official source and normalised — cite freely with attribution.
As of 2026-10-18, Vantegris tracks 2,568 active crypto licences in the FINTRAC (MSB registry) register — 1,056 issued so far in 2026.
Most recent licences
| Licensee | Licence № | Type | Issued |
|---|---|---|---|
| LIQUIDCHAIN FINANCE LTD. | N300001509 | MSB-VC | 2026-10-06 |
| REDPAYS INVESTMENTS CORP. | N300002160 | MSB-VC | 2026-10-06 |
| OOBLE TECHNOLOGIES INC | N300001729 | MSB-VC | 2026-10-06 |
| FLYCHECKOUT LIMITED | N300001717 | MSB-VC | 2026-10-06 |
| MANTLE PAY LTD. | N300002161 | MSB-VC | 2026-10-06 |
| 1607666 B.C. LTD | N300002162 | MSB-VC | 2026-10-06 |
| MONETRA PAYMENTS LTD | N300002163 | MSB-VC | 2026-10-06 |
| ECLIPSERON INC. | N300002139 | MSB-VC | 2026-10-05 |
| ORIVANDERA INC. | N300002140 | MSB-VC | 2026-10-05 |
| VIRELTONICARA INC. | N300002142 | MSB-VC | 2026-10-05 |
| RIDGE LABS CORP. | N300002158 | MSB-VC | 2026-10-05 |
| DASHCASH LIMITED | N300002143 | MSB-VC | 2026-10-05 |
| XEN PAY LTD. | N300002144 | MSB-VC | 2026-10-05 |
| NOVA RIDGE LTD. | N300002146 | MSB-VC | 2026-10-05 |
| BLOCKRIVER INC. | N300002080 | MSB-VC | 2026-10-05 |
| BUIX TECHWORKS LIMITED | N300002149 | MSB-VC | 2026-10-05 |
| COLUMBIAPAY INC. | N300002151 | MSB-VC | 2026-10-05 |
| 1585984 B.C. LTD | N300002152 | MSB-VC | 2026-10-05 |
| BERTA FAST PAYMENTS CORP | N300002154 | MSB-VC | 2026-10-05 |
| 1550276 B.C. LTD | N300002155 | MSB-VC | 2026-10-05 |
| 1001657373 ONTARIO INC. | N300002156 | MSB-VC | 2026-10-05 |
| GROMOPAY CORP. | N300002157 | MSB-VC | 2026-10-05 |
| NORALIVENTHIA INC. | N300002116 | MSB-VC | 2026-10-02 |
| MONTAVERIONIS INC. | N300002120 | MSB-VC | 2026-10-02 |
| FIDUMONTERA INC. | N300002121 | MSB-VC | 2026-10-02 |
Showing 25 of 4,184 entries — the full normalised dataset is in the JSON download.
Revoked licences (256)
| Licensee | Licence № | Note |
|---|---|---|
| LEDGERNORTH LTD | C10001339 | Revoked |
| TEMPUS COIN LTD. | C10001364 | Revoked |
| PLUSFI SOLUTIONS INC. | C10001354 | Revoked |
| LUCID ELLIPTIC SERVICES CORP. | M18441699 | Revoked |
| 9207694 CANADA INC. | M18846616 | Revoked |
| INTEGRATE CAPITAL MARKETS LIMITED | M19320894 | Revoked |
| PRIME CDEX FINANCE LIMITED | M19214141 | Revoked |
| ZHAN HUANG ASSET MANAGEMENT CO., LTD | M19728521 | Revoked |
| OMNIPOTENT DEVELOPMENT INCORPORATIONS LIMITED | M19237974 | Revoked |
| HENORDY LIMITED | M20169681 | Revoked |
| VP MARKETS GLOBAL LTD. | M20111743 | Revoked |
| VEONCO GROUP LTD. | M20105666 | Revoked |
| BTG INVESTMENT LIMITED | M20540481 | Revoked |
| MXCCAD INC. | M20481954 | Revoked |
| FOMOSO GLOBAL HOLDINGS CO., LTD. | M20044692 | Revoked |
| GTS ENERGY MARKETS GROUP LIMITED | M20752131 | Revoked |
| ALT 5 SIGMA CANADA, INC. | M20608365 | Revoked |
| BANE GLOBAL LIMITED | M20383745 | Revoked |
| 2745738 ONTARIO INC . | M20006354 | Revoked |
| YSI MARKETS CORPORATION | M20694190 | Revoked |
| ANTO GLOBAL INVESTMENT LIMITED | M20426075 | Revoked |
| SKY ALLIANCE MARKETS LIMITED | M20347089 | Revoked |
| GLOBAL ALADDIN INTERNATIONAL GROUP CO.,LTD | M20506352 | Revoked |
| AAO TECHNOLOGIES LTD | M20466610 | Revoked |
| BACKERS NETWORK INC. | M20492964 | Revoked |
| MADDEN MARKETS LIMITED | M20204426 | Revoked |
| AVONDALE FINANCIAL CONSULTANT CORP. LTD. | M20743493 | Revoked |
| HUNG DING FINANCIAL MANAGEMENT CO LTD. | M20526201 | Revoked |
| KUN-GLOBAL FINANCIAL CO., LTD. | M20109445 | Revoked |
| GRATON FINANCIAL AND TECHNOLOGY SERVICES LTD | M20082070 | Revoked |
| SUREBANQA CORP. | M20035053 | Revoked |
| KOKOPAGE INC | M20397888 | Revoked |
| FOREXG LIMITED | M20843055 | Revoked |
| 1102913 B.C. LTD. | M20635833 | Revoked |
| BIYA GLOBAL LIMITED | M20490364 | Revoked |
| UMIEX LTD. | M20277993 | Revoked |
| BLUE STARLING CORP | M20666701 | Revoked |
| AFRICUNIA INCORPORATED | M20326653 | Revoked |
| NEC EXPRESS LTD | M20979856 | Revoked |
| THEBITMASTER INC | M20152418 | Revoked |
Source & citation
Source: FINTRAC (MSB registry), retrieved 2026-10-18. Reuse under CC BY 4.0 — cite as "Vantegris License Index" with a link to this page. Machine-readable: canada-msb.json. Licence status changes between weekly pulls — verify a specific operator against the regulator's register before relying on it.
Cite this dataset
Vantegris (2026). Canada Crypto MSBs (FINTRAC). Vantegris License Index. Retrieved 2026-10-18 from https:/
Need a Canada licence yourself?
We file and manage the application end to end, from corporate structure and policies to submission and renewals.