FINTRAC (MSB registry) · official register · updated 2026-09-06
Canada Crypto MSBs (FINTRAC)
Every money services business registered with FINTRAC whose services include dealing in virtual currencies — including expired, ceased and revoked registrations. Pulled from the official source and normalised — cite freely with attribution.
As of 2026-09-06, Vantegris tracks 2,281 active crypto licences in the FINTRAC (MSB registry) register — 746 issued so far in 2026.
Most recent licences
| Licensee | Licence № | Type | Issued |
|---|---|---|---|
| NORTHGATE PAYMENTS CORP., | N300001445 | MSB-VC | 2029-02-28 |
| PAYMORA PAYMENTS CORPORATION, | N300001630 | MSB-VC | 2026-08-26 |
| BRIK PAY LTD., | N300001629 | MSB-VC | 2026-08-26 |
| 1092623 B.C. LTD., | N300001631 | MSB-VC | 2026-08-26 |
| 4766708 NOVA SCOTIA LIMITED, | N300001592 | MSB-VC | 2026-08-25 |
| SAN REMIT LTD., | N300001611 | MSB-VC | 2026-08-25 |
| LUMEN FINTECH INC., | N300001593 | MSB-VC | 2026-08-25 |
| FINLABS FINANCE LIMITED, | N300001614 | MSB-VC | 2026-08-25 |
| QUIDAX TECHNOLOGIES LIMITED, | N300001617 | MSB-VC | 2026-08-25 |
| VELORIUM FINANCE CORPORATION, | N300001619 | MSB-VC | 2026-08-25 |
| 1560335 B.C. LTD., | N300001578 | MSB-VC | 2026-08-24 |
| SONATAPAY LTD., | N300001583 | MSB-VC | 2026-08-24 |
| MAXDEFI FINTECH LTD, | N300001581 | MSB-VC | 2026-08-24 |
| GOODPAY LIMITED, | N300001584 | MSB-VC | 2026-08-24 |
| PAYAFRIK WORLD CONNECT LIMITED, | N300001585 | MSB-VC | 2026-08-24 |
| FPS GLOBAL LTD., | N300001586 | MSB-VC | 2026-08-24 |
| 17686846 CANADA INC., | N300001587 | MSB-VC | 2026-08-24 |
| SASKO CANADA IMMIGRATION AND EMPLOYMENT, | N300001589 | MSB-VC | 2026-08-24 |
| GROWDEFI FINTECH LTD, | N300001569 | MSB-VC | 2026-08-24 |
| VOXELPAY SOLUTIONS INC., | N300001570 | MSB-VC | 2026-08-24 |
| BEDEFI FINTECH LTD, | N300001572 | MSB-VC | 2026-08-24 |
| INPAY FINTECH LTD., | N300001575 | MSB-VC | 2026-08-24 |
| CYLENTIS FINANCE LTD., | N300001556 | MSB-VC | 2026-08-24 |
| 1562806 B.C. LTD., | N300001561 | MSB-VC | 2026-08-24 |
| SPECTRUM REMIT LTD., | N300001576 | MSB-VC | 2026-08-24 |
Showing 25 of 3,866 entries — the full normalised dataset is in the JSON download.
Revoked licences (255)
| Licensee | Licence № | Note |
|---|---|---|
| TEMPUS COIN LTD., | C10001364 | Revoked |
| PLUSFI SOLUTIONS INC., | C10001354 | Revoked |
| LUCID ELLIPTIC SERVICES CORP., | M18441699 | Revoked |
| 9207694 CANADA INC., | M18846616 | Revoked |
| INTEGRATE CAPITAL MARKETS LIMITED, | M19320894 | Revoked |
| PRIME CDEX FINANCE LIMITED, | M19214141 | Revoked |
| ZHAN HUANG ASSET MANAGEMENT CO., LTD , | M19728521 | Revoked |
| OMNIPOTENT DEVELOPMENT INCORPORATIONS LIMITED, | M19237974 | Revoked |
| HENORDY LIMITED, | M20169681 | Revoked |
| VP MARKETS GLOBAL LTD., | M20111743 | Revoked |
| VEONCO GROUP LTD., | M20105666 | Revoked |
| BTG INVESTMENT LIMITED, | M20540481 | Revoked |
| MXCCAD INC., | M20481954 | Revoked |
| FOMOSO GLOBAL HOLDINGS CO., LTD., | M20044692 | Revoked |
| GTS ENERGY MARKETS GROUP LIMITED, | M20752131 | Revoked |
| BANE GLOBAL LIMITED, | M20383745 | Revoked |
| 2745738 ONTARIO INC ., | M20006354 | Revoked |
| YSI MARKETS CORPORATION, | M20694190 | Revoked |
| ANTO GLOBAL INVESTMENT LIMITED, | M20426075 | Revoked |
| SKY ALLIANCE MARKETS LIMITED, | M20347089 | Revoked |
| GLOBAL ALADDIN INTERNATIONAL GROUP CO.,LTD, | M20506352 | Revoked |
| AAO TECHNOLOGIES LTD, | M20466610 | Revoked |
| BACKERS NETWORK INC., | M20492964 | Revoked |
| MADDEN MARKETS LIMITED, | M20204426 | Revoked |
| AVONDALE FINANCIAL CONSULTANT CORP. LTD., | M20743493 | Revoked |
| HUNG DING FINANCIAL MANAGEMENT CO LTD., | M20526201 | Revoked |
| KUN-GLOBAL FINANCIAL CO., LTD., | M20109445 | Revoked |
| GRATON FINANCIAL AND TECHNOLOGY SERVICES LTD, | M20082070 | Revoked |
| SUREBANQA CORP., | M20035053 | Revoked |
| KOKOPAGE INC, | M20397888 | Revoked |
| FOREXG LIMITED, | M20843055 | Revoked |
| 1102913 B.C. LTD., | M20635833 | Revoked |
| BIYA GLOBAL LIMITED, | M20490364 | Revoked |
| UMIEX LTD., | M20277993 | Revoked |
| BLUE STARLING CORP, | M20666701 | Revoked |
| ATM TOKEN FINANCIAL INC., | M20078656 | Revoked |
| AFRICUNIA INCORPORATED, | M20326653 | Revoked |
| NEC EXPRESS LTD, | M20979856 | Revoked |
| THEBITMASTER INC, | M20152418 | Revoked |
| COINEX GLOBAL LIMITED, | M20232100 | Revoked |
Source & citation
Source: FINTRAC (MSB registry), retrieved 2026-09-06. Reuse under CC BY 4.0 — cite as "Vantegris License Index" with a link to this page. Machine-readable: canada-msb.json. Licence status changes between weekly pulls — verify a specific operator against the regulator's register before relying on it.
Cite this dataset
Vantegris (2026). Canada Crypto MSBs (FINTRAC). Vantegris License Index. Retrieved 2026-09-06 from https://vantegris.com/data/canada-msb/
Need a Canada licence yourself?
We file and manage the application end-to-end — corporate structure, policies, submission, renewals.