FINTRAC (MSB registry) · official register · updated 2026-09-13
Canada Crypto MSBs (FINTRAC)
Every money services business registered with FINTRAC whose services include dealing in virtual currencies — including expired, ceased and revoked registrations. Pulled from the official source and normalised — cite freely with attribution.
As of 2026-09-13, Vantegris tracks 2,348 active crypto licences in the FINTRAC (MSB registry) register — 833 issued so far in 2026.
Most recent licences
| Licensee | Licence № | Type | Issued |
|---|---|---|---|
| REMIT2ANY FINTECH INC, | N300001784 | MSB-VC | 2026-09-09 |
| 3P SMART FINANCE LTD., | N300001834 | MSB-VC | 2026-09-09 |
| MAPLEPAY PAYMENTS CORP., | N300001846 | MSB-VC | 2026-09-09 |
| MENTRAU MYRDDIN ENTERPRISES INCORPORATED, | N300001768 | MSB-VC | 2026-09-08 |
| WENDAQI INC., | N300001770 | MSB-VC | 2026-09-08 |
| SERWA FINANCIAL INC., | N300001767 | MSB-VC | 2026-09-08 |
| BANX TECHNOLOGIES INC, | N300001772 | MSB-VC | 2026-09-08 |
| REMITAVELLION INC., | N300001777 | MSB-VC | 2026-09-08 |
| FIDUCENTORA INC., | N300001778 | MSB-VC | 2026-09-08 |
| TTR FINTECH LIMITED, | N300001773 | MSB-VC | 2026-09-08 |
| NORTHLINE PAYMENTS LTD, | N300001774 | MSB-VC | 2026-09-08 |
| SWIFTORA PAYMENTS LTD., | N300001766 | MSB-VC | 2026-09-08 |
| VEXENTRA GLOBAL LIMITED, | N300001839 | MSB-VC | 2026-09-08 |
| RESTOV PAY LTD., | N300001762 | MSB-VC | 2026-09-04 |
| SPIDER PAY INC., | N300001764 | MSB-VC | 2026-09-04 |
| VIRELIA FINANCE INC., | N300001763 | MSB-VC | 2026-09-04 |
| SILVERPEAK FINANCE INC., | N300001746 | MSB-VC | 2026-09-03 |
| HELPEX PAY LTD., | N300001747 | MSB-VC | 2026-09-03 |
| HASHWHALE INC., | N300001751 | MSB-VC | 2026-09-03 |
| LOONA PAY LIMITED, | N300001752 | MSB-VC | 2026-09-03 |
| PAYWONDR WALLET LIMITED, | N300001753 | MSB-VC | 2026-09-03 |
| MENTERIS WALLET CORP., | N300001754 | MSB-VC | 2026-09-03 |
| ALLOT PAY LTD., | N300001755 | MSB-VC | 2026-09-03 |
| GLORY REMIT LTD., | N300001756 | MSB-VC | 2026-09-03 |
| AQCEPT INC., | N300001757 | MSB-VC | 2026-09-03 |
Showing 25 of 3,955 entries — the full normalised dataset is in the JSON download.
Revoked licences (257)
| Licensee | Licence № | Note |
|---|---|---|
| TEMPUS COIN LTD., | C10001364 | Revoked |
| PLUSFI SOLUTIONS INC., | C10001354 | Revoked |
| LUCID ELLIPTIC SERVICES CORP., | M18441699 | Revoked |
| 9207694 CANADA INC., | M18846616 | Revoked |
| INTEGRATE CAPITAL MARKETS LIMITED, | M19320894 | Revoked |
| PRIME CDEX FINANCE LIMITED, | M19214141 | Revoked |
| ZHAN HUANG ASSET MANAGEMENT CO., LTD , | M19728521 | Revoked |
| OMNIPOTENT DEVELOPMENT INCORPORATIONS LIMITED, | M19237974 | Revoked |
| HENORDY LIMITED, | M20169681 | Revoked |
| VP MARKETS GLOBAL LTD., | M20111743 | Revoked |
| VEONCO GROUP LTD., | M20105666 | Revoked |
| BTG INVESTMENT LIMITED, | M20540481 | Revoked |
| MXCCAD INC., | M20481954 | Revoked |
| FOMOSO GLOBAL HOLDINGS CO., LTD., | M20044692 | Revoked |
| GTS ENERGY MARKETS GROUP LIMITED, | M20752131 | Revoked |
| ALT 5 SIGMA CANADA, INC., | M20608365 | Revoked |
| BANE GLOBAL LIMITED, | M20383745 | Revoked |
| 2745738 ONTARIO INC ., | M20006354 | Revoked |
| YSI MARKETS CORPORATION, | M20694190 | Revoked |
| ANTO GLOBAL INVESTMENT LIMITED, | M20426075 | Revoked |
| SKY ALLIANCE MARKETS LIMITED, | M20347089 | Revoked |
| GLOBAL ALADDIN INTERNATIONAL GROUP CO.,LTD, | M20506352 | Revoked |
| AAO TECHNOLOGIES LTD, | M20466610 | Revoked |
| BACKERS NETWORK INC., | M20492964 | Revoked |
| MADDEN MARKETS LIMITED, | M20204426 | Revoked |
| AVONDALE FINANCIAL CONSULTANT CORP. LTD., | M20743493 | Revoked |
| HUNG DING FINANCIAL MANAGEMENT CO LTD., | M20526201 | Revoked |
| KUN-GLOBAL FINANCIAL CO., LTD., | M20109445 | Revoked |
| GRATON FINANCIAL AND TECHNOLOGY SERVICES LTD, | M20082070 | Revoked |
| SUREBANQA CORP., | M20035053 | Revoked |
| KOKOPAGE INC, | M20397888 | Revoked |
| FOREXG LIMITED, | M20843055 | Revoked |
| 1102913 B.C. LTD., | M20635833 | Revoked |
| BIYA GLOBAL LIMITED, | M20490364 | Revoked |
| UMIEX LTD., | M20277993 | Revoked |
| BLUE STARLING CORP, | M20666701 | Revoked |
| ATM TOKEN FINANCIAL INC., | M20078656 | Revoked |
| AFRICUNIA INCORPORATED, | M20326653 | Revoked |
| NEC EXPRESS LTD, | M20979856 | Revoked |
| THEBITMASTER INC, | M20152418 | Revoked |
Source & citation
Source: FINTRAC (MSB registry), retrieved 2026-09-13. Reuse under CC BY 4.0 — cite as "Vantegris License Index" with a link to this page. Machine-readable: canada-msb.json. Licence status changes between weekly pulls — verify a specific operator against the regulator's register before relying on it.
Cite this dataset
Vantegris (2026). Canada Crypto MSBs (FINTRAC). Vantegris License Index. Retrieved 2026-09-13 from https://vantegris.com/data/canada-msb/
Need a Canada licence yourself?
We file and manage the application end-to-end — corporate structure, policies, submission, renewals.