FINTRAC (MSB registry) · official register · updated 2026-07-19
Canada Crypto MSBs (FINTRAC)
Every money services business registered with FINTRAC whose services include dealing in virtual currencies — including expired, ceased and revoked registrations. Pulled from the official source and normalised — cite freely with attribution.
As of 2026-07-19, Vantegris tracks 1,884 active crypto licences in the FINTRAC (MSB registry) register — 341 issued so far in 2026.
Most recent licences
| Licensee | Licence № | Type | Issued |
|---|---|---|---|
| PEERFECTEX FINANCE LIMITED, | N300001019 | MSB-VC | 2026-07-14 |
| ORIONIS EXCHANGE CORP., | N300000961 | MSB-VC | 2026-07-10 |
| MIRAGE PAY LTD., | N300000963 | MSB-VC | 2026-07-10 |
| STRAVOS TRANSFERS LTD., | N300000964 | MSB-VC | 2026-07-10 |
| MAWALONA ONE LIMITED, | N300000927 | MSB-VC | 2026-07-09 |
| SALEO FINANCE LTD., | N300000957 | MSB-VC | 2026-07-09 |
| INTI FIN HOLDING LIMITED, | N300000929 | MSB-VC | 2026-07-09 |
| HONEST REMIT LTD., | N300000930 | MSB-VC | 2026-07-09 |
| IKKB US INC., | N300000932 | MSB-VC | 2026-07-09 |
| TRINE INTERNATIONAL LTD, | N300000934 | MSB-VC | 2026-07-09 |
| TRUSARI PAY LTD, | N300000935 | MSB-VC | 2026-07-09 |
| SECURECOIN SOLUTION LTD., | N300000936 | MSB-VC | 2026-07-09 |
| FINAX PAY LTD., | N300000937 | MSB-VC | 2026-07-09 |
| MIKAFI FINANCIA LTD., | N300000942 | MSB-VC | 2026-07-09 |
| JAPAN REMIT FINANCE CO., LTD., | N300000940 | MSB-VC | 2026-07-09 |
| HELIX PAY CORPORATION, | N300000944 | MSB-VC | 2026-07-09 |
| WARLONI INTERNATIONAL LTD., | N300000945 | MSB-VC | 2026-07-09 |
| OMNIX TECHS INC., | N300000947 | MSB-VC | 2026-07-09 |
| CREDAVA TECHNOLOGIES LTD., | N300000948 | MSB-VC | 2026-07-09 |
| UNITY REEL SERVICES INC., | N300000950 | MSB-VC | 2026-07-09 |
| 1001418757 ONTARIO INC., | N300000951 | MSB-VC | 2026-07-09 |
| KAZZA TECHNOLOGIES INC., | N300000952 | MSB-VC | 2026-07-09 |
| SPARROZ GROUP LTD., | N300000953 | MSB-VC | 2026-07-09 |
| MOVINEX FINANCE LTD, | N300000954 | MSB-VC | 2026-07-09 |
| NEWCASTLE CONSULTING FIRM LTD, | N300000955 | MSB-VC | 2026-07-09 |
Showing 25 of 3,447 entries — the full normalised dataset is in the JSON download.
Revoked licences (255)
| Licensee | Licence № | Note |
|---|---|---|
| TEMPUS COIN LTD., | C10001364 | Revoked |
| PLUSFI SOLUTIONS INC., | C10001354 | Revoked |
| LUCID ELLIPTIC SERVICES CORP., | M18441699 | Revoked |
| 9207694 CANADA INC., | M18846616 | Revoked |
| INTEGRATE CAPITAL MARKETS LIMITED, | M19320894 | Revoked |
| PRIME CDEX FINANCE LIMITED, | M19214141 | Revoked |
| ZHAN HUANG ASSET MANAGEMENT CO., LTD , | M19728521 | Revoked |
| OMNIPOTENT DEVELOPMENT INCORPORATIONS LIMITED, | M19237974 | Revoked |
| HENORDY LIMITED, | M20169681 | Revoked |
| VP MARKETS GLOBAL LTD., | M20111743 | Revoked |
| VEONCO GROUP LTD., | M20105666 | Revoked |
| BTG INVESTMENT LIMITED, | M20540481 | Revoked |
| MXCCAD INC., | M20481954 | Revoked |
| FOMOSO GLOBAL HOLDINGS CO., LTD., | M20044692 | Revoked |
| GTS ENERGY MARKETS GROUP LIMITED, | M20752131 | Revoked |
| BANE GLOBAL LIMITED, | M20383745 | Revoked |
| 2745738 ONTARIO INC ., | M20006354 | Revoked |
| YSI MARKETS CORPORATION, | M20694190 | Revoked |
| ANTO GLOBAL INVESTMENT LIMITED, | M20426075 | Revoked |
| SKY ALLIANCE MARKETS LIMITED, | M20347089 | Revoked |
| FLOURISI CO., LIMITED, | M20201096 | Revoked |
| GLOBAL ALADDIN INTERNATIONAL GROUP CO.,LTD, | M20506352 | Revoked |
| AAO TECHNOLOGIES LTD, | M20466610 | Revoked |
| BACKERS NETWORK INC., | M20492964 | Revoked |
| MADDEN MARKETS LIMITED, | M20204426 | Revoked |
| AVONDALE FINANCIAL CONSULTANT CORP. LTD., | M20743493 | Revoked |
| HUNG DING FINANCIAL MANAGEMENT CO LTD., | M20526201 | Revoked |
| KUN-GLOBAL FINANCIAL CO., LTD., | M20109445 | Revoked |
| GRATON FINANCIAL AND TECHNOLOGY SERVICES LTD, | M20082070 | Revoked |
| SUREBANQA CORP., | M20035053 | Revoked |
| KOKOPAGE INC, | M20397888 | Revoked |
| FOREXG LIMITED, | M20843055 | Revoked |
| 1102913 B.C. LTD., | M20635833 | Revoked |
| BIYA GLOBAL LIMITED, | M20490364 | Revoked |
| UMIEX LTD., | M20277993 | Revoked |
| BLUE STARLING CORP, | M20666701 | Revoked |
| ATM TOKEN FINANCIAL INC., | M20078656 | Revoked |
| AFRICUNIA INCORPORATED, | M20326653 | Revoked |
| NEC EXPRESS LTD, | M20979856 | Revoked |
| THEBITMASTER INC, | M20152418 | Revoked |
Source & citation
Source: FINTRAC (MSB registry), retrieved 2026-07-19. Reuse under CC BY 4.0 — cite as "Vantegris License Index" with a link to this page. Machine-readable: canada-msb.json. Licence status changes between weekly pulls — verify a specific operator against the regulator's register before relying on it.
Cite this dataset
Vantegris (2026). Canada Crypto MSBs (FINTRAC). Vantegris License Index. Retrieved 2026-07-19 from https://vantegris.com/data/canada-msb/
Need a Canada licence yourself?
We file and manage the application end-to-end — corporate structure, policies, submission, renewals.