ESMA interim register / NCAs · official register · updated 2026-07-19
EU MiCA CASP Register
Every crypto-asset service provider authorised under MiCA, from ESMA's official register — all 27 EU states. Pulled from the official source and normalised — cite freely with attribution.
As of 2026-07-19, Vantegris tracks 295 active crypto licences in the ESMA interim register / NCAs register — 143 issued so far in 2026.
Authorisations by member state
Most recent licences
| Licensee | Licence № | Type | Issued |
|---|---|---|---|
| IQANA TECHNOLOGIES S.L. | 959800AZT2DVBLZQY241 | CASP | 10/07/2026 |
| OSL EU GmbH | 8945001TKX2A5OJMNR45 | CASP | 07/07/2026 |
| CPS Europe S.A. | 984500CFB88366E9B834 | CASP | 03/07/2026 |
| Volksbank Schwarzwald-Donau-Neckar eG | 5299009ADJ9XFQVUKZ50 | CASP | 02/07/2026 |
| Donau-Iller-Bank eG | 529900P8OKWO25XE4251 | CASP | 01/07/2026 |
| SMART VALOR AG | 254900S56908SP1E8O53 | CASP | 01/07/2026 |
| Altlift s.r.o. | 8945004PZEJSSPTTVB16 | CASP | 30/06/2026 |
| MINOS GLOBAL, S.L. | 959800U0R44NN5DJC930 | CASP | 30/06/2026 |
| PROSEGUR CUSTODIA DE ACTIVOS DIGITALES | 59800G0P3PV13KLX615 | CASP | 30/06/2026 |
| APLO SAS | 984500AB011S3AEF6706 | CASP | 30/06/2026 |
| ICEBLOCK SAS | 9695005CVRZDK63ZST85 | CASP | 30/06/2026 |
| MEREAU FINANCE SAS | 969500USEY22T9ZZRQ98 | CASP | 30/06/2026 |
| YOUNG PLATFORM S.P.A. | 815600F1E30AAB016171 | CASP | 30/06/2026 |
| HODLIE S.R.L. | 9845006D4F5D2E5F8554 | CASP | 30/06/2026 |
| HERCLE S.R.L. | 984500AEBA8A0HQ44988 | CASP | 30/06/2026 |
| Kaiser Partner Privatbank AG | 529900DPOQPLDSF3R482 | CASP | 30/06/2026 |
| Everest Network Limited | 984500C3A855AC77FE74 | CASP | 30/06/2026 |
| Bequant Pro Limited | 213800Y834JOMU87Z285 | CASP | 30/06/2026 |
| Digital Currency Services B.V. | 724500QZRWKCU8D2L569 | CASP | 30/06/2026 |
| Webull Securities (Europe) B.V. | 894500CUU8Y0ZBG8DX95 | CASP | 30/06/2026 |
| TRIA BRIDGE LIMITED (ex Tokenomica Bridge Ltd) | 9845007E2C96JA7B8653 | CASP | 29/06/2026 |
| NOEMON TECH LTD | 254900JFRZG8P67ZHI74 | CASP | 29/06/2026 |
| Unlimit Crypto Ltd | 894500FFZOA2AVGYOA88 | CASP | 29/06/2026 |
| COMPLYCRYPTO DEPOSITORY EU LIMITED | 254900J8O1555O3B2T92 | CASP | 29/06/2026 |
| Brilliantscope Trading Limited | 9845009846V10FGD4840 | CASP | 29/06/2026 |
Showing 25 of 297 entries — the full normalised dataset is in the JSON download.
Source & citation
Source: ESMA interim register / NCAs, retrieved 2026-07-19. Reuse under CC BY 4.0 — cite as "Vantegris License Index" with a link to this page. Machine-readable: eu-mica.json. Licence status changes between weekly pulls — verify a specific operator against the regulator's register before relying on it.
Cite this dataset
Vantegris (2026). EU MiCA CASP Register. Vantegris License Index. Retrieved 2026-07-19 from https://vantegris.com/data/eu-mica/
Need a EU (MiCA) licence yourself?
We file and manage the application end-to-end — corporate structure, policies, submission, renewals.