Official source: ESMA interim register / NCAs, updated 2026-10-18
EU MiCA CASP Register
Every crypto-asset service provider authorised under MiCA, from ESMA's official register — all 27 EU states. Pulled from the official source and normalised — cite freely with attribution.
As of 2026-10-18, Vantegris tracks 376 active crypto licences in the ESMA interim register / NCAs register — 215 issued so far in 2026.
Authorisations by member state
Most recent licences
| Licensee | Licence № | Type | Issued |
|---|---|---|---|
| VR Bank Lahn-Dill eG | 529900R1I4GVDN3WN882 | CASP | 13/11/2026 |
| Raiffeisenbank Rehling eG | 529900JONLIJEZUYT574 | CASP | 30/10/2026 |
| Openbank Deutschland AG | 5299002CRNX7K6KOL397 | CASP | 23/10/2026 |
| FF Digital EOOD | 648851FOKWX4PG639059 | CASP | 15/10/2026 |
| MEGE zweite GmbH | 984500G149054BADD925 | CASP | 13/10/2026 |
| Deutsche Bank Aktiengesellschaft | 7LTWFZYICNSX8D621K86 | CASP | 12/10/2026 |
| Raiffeisenbank im Oberland eG | 529900Q4W1LSVUCO8L66 | CASP | 12/10/2026 |
| Münchner Bank eG | 529900VHU3S8ZYAQYZ61 | CASP | 12/10/2026 |
| Volksbank eG | 529900DCW7IO492RBC56 | CASP | 12/10/2026 |
| VR Bank im südlichen Franken eG | 529900PEKQWL9DDI8J02 | CASP | 12/10/2026 |
| PRAKMA MARKETS S.L. | 959800BLRZ4Z36U5HK79 | CASP | 09/10/2026 |
| KSW Vermögensverwaltung AG | 5299007QRBQF1SF24853 | CASP | 07/10/2026 |
| Volksbank Baumberge eG | 52990051OUSIGVLQ2082 | CASP | 06/10/2026 |
| VR GenoBank DonauWald eG | 529900CNL32BATSBXF59 | CASP | 06/10/2026 |
| VR-Bank Alb-Blau-Donau eG | 529900S24NBYGGVAFY08 | CASP | 06/10/2026 |
| Raiffeisenbank im Fuldaer Land eG | 529900C0H5OM7TYSQK47 | CASP | 02/10/2026 |
| VR Bank Nord eG | 52990089LBIKLBM8YB23 | CASP | 30/09/2026 |
| Atrya Technologies SIA | 648800CZ0UN5M4WVZ402 | CASP | 30/09/2026 |
| Noah LV SIA | 984500F4C47H19274320 | CASP | 30/09/2026 |
| Volksbank Olpe-Wenden-Drolshagen eG | 529900AOIGZIIUZHID69 | CASP | 29/09/2026 |
| Wiesbadener Volksbank eG | 5299002PZ7ROI71ZQW56 | CASP | 29/09/2026 |
| Vereinigte Volksbank Raiffeisenbank eG, Reinheim | 529900TBT1Z4FKTX5T93 | CASP | 24/09/2026 |
| VR Bank zwischen den Meeren eG | 529900OPEDQJAXAQT146 | CASP | 24/09/2026 |
| VS Digital Europe Ltd. | 984500G55775959B9C37 | CASP | 23/09/2026 |
| Vereinigte VR Bank eG | 529900C4BDI11BJKQ590 | CASP | 17/09/2026 |
Showing 25 of 378 entries — the full normalised dataset is in the JSON download.
Source & citation
Source: ESMA interim register / NCAs, retrieved 2026-10-18. Reuse under CC BY 4.0 — cite as "Vantegris License Index" with a link to this page. Machine-readable: eu-mica.json. Licence status changes between weekly pulls — verify a specific operator against the regulator's register before relying on it.
Cite this dataset
Vantegris (2026). EU MiCA CASP Register. Vantegris License Index. Retrieved 2026-10-18 from https:/
Need an EU (MiCA) licence yourself?
We file and manage the application end to end, from corporate structure and policies to submission and renewals.