ESMA interim register / NCAs · official register · updated 2026-09-06
EU MiCA CASP Register
Every crypto-asset service provider authorised under MiCA, from ESMA's official register — all 27 EU states. Pulled from the official source and normalised — cite freely with attribution.
As of 2026-09-06, Vantegris tracks 333 active crypto licences in the ESMA interim register / NCAs register — 182 issued so far in 2026.
Authorisations by member state
Most recent licences
| Licensee | Licence № | Type | Issued |
|---|---|---|---|
| Deutsche WertpapierService Bank AG | 529900EXG2PM316ISO63 | CASP | 28/08/2026 |
| VR Bank Ried-Überwald eG | 529900Z9LN7U0GBF2S53 | CASP | 20/08/2026 |
| Volksbank Backnang eG | 5299000CFIYPHBDCD952 | CASP | 20/08/2026 |
| Ihre Volksbank eG Neckar Odenwald Main Tauber | 529900XUBIXXFHP44185 | CASP | 18/08/2026 |
| VR-Bank Mittelfranken Mitte eG | 5299009RFJSJRM1FIW34 | CASP | 18/08/2026 |
| Volksbank Euskirchen eG | 529900DLAJ534R7YPF91 | CASP | 14/08/2026 |
| Raiffeisenbank Aidlingen eG | 529900JEKLBM7SSTQS98 | CASP | 07/08/2026 |
| Volksbank Beilstein-Ilsfeld-Abstatt eG | 5299002RCY3D5M211G35 | CASP | 06/08/2026 |
| VR-Bank Erding eG | 529900IAZ7K53LG7BT89 | CASP | 04/08/2026 |
| VBU Volksbank im Unterland eG | 52990053QE1M1V4P6U87 | CASP | 03/08/2026 |
| BASQUE PAY S.L. | 9598005WW6HZ4V82BZ26 | CASP | 31/07/2026 |
| FINTECH PAYMENTS PSC S.L. | 549300746K71T6YJCV41 | CASP | 31/07/2026 |
| Partners Banka, a.s. | 315700J0QGFRKN11MF15 | CASP | 29/07/2026 |
| VR-Bank Landau-Mengkofen eG | 529900E9AS5RG8YBF660 | CASP | 29/07/2026 |
| SHARES FINANCIAL ASSETS SAS | 9695001LQMTTVPIIQI05 | CASP | 28/07/2026 |
| Spar- und Kreditbank Rheinstetten eG | 529900793U3P5C6YYC70 | CASP | 27/07/2026 |
| Volksbank eG - Die Gestalterbank | 52990093INYLJNWHQ228 | CASP | 27/07/2026 |
| Volksbank Raiffeisenbank Oberbayern Südost eG | 5299005O2LPWV9IP2Z21 | CASP | 24/07/2026 |
| BLOCKCHAIN PROCESS SECURITY (B.P.S.) SAS | 9695000VFDEG5Z4JIY48 | CASP | 24/07/2026 |
| WOORTON SAS | 213800RF9FDNJ92AE175 | CASP | 23/07/2026 |
| Altcoins BG EООD | 984500FBAE2EDEF1C317 | CASP | 21/07/2026 |
| Digital Assist OOD | 8755007GZKOS1VJ6BZ82 | CASP | 21/07/2026 |
| VR-Bank Augsburg-Ostallgäu eG | 529900CG5HHEUT0AHK10 | CASP | 21/07/2026 |
| VR Bank Schleswig-Holstein Mitte eG | 52990017DZKEH3Q6PV63 | CASP | 21/07/2026 |
| BNY SA/NV | MMYX0N4ZEZ13Z4XCG897 | CASP | 20/07/2026 |
Showing 25 of 335 entries — the full normalised dataset is in the JSON download.
Source & citation
Source: ESMA interim register / NCAs, retrieved 2026-09-06. Reuse under CC BY 4.0 — cite as "Vantegris License Index" with a link to this page. Machine-readable: eu-mica.json. Licence status changes between weekly pulls — verify a specific operator against the regulator's register before relying on it.
Cite this dataset
Vantegris (2026). EU MiCA CASP Register. Vantegris License Index. Retrieved 2026-09-06 from https://vantegris.com/data/eu-mica/
Need a EU (MiCA) licence yourself?
We file and manage the application end-to-end — corporate structure, policies, submission, renewals.